Weather

Updated 9 November 2026, 23:10 · data from IPMA, refreshed hourly
🌧️
18°Lisbon now · rain
MorningDayEveningNight
Today
🌦️19°rain 88%17 km/h, SW ⛈️20°rain 98%20 km/h, SW 🌧️17°rain 100%22 km/h, SW 🌧️18°rain 100%23 km/h, SW
Tomorrow
🌧️18°rain 94%19 km/h, SW 🌧️20°rain 100%25 km/h, SW 🌧️18°rain 100%20 km/h, SW 🌧️16°rain 100%12 km/h, SW

Humidity 100%, wind 27 km/h, pressure 1009 hPa. Observation from the IPMA station “Lisboa (Geofísico)” on 9 November at 22:00.

Évora Portalegre Viana do Castelo Castelo Branco Guarda Bragança Vila Real Braga Faro Beja Setúbal Lisboa Santarém Leiria Coimbra Aveiro Porto Viseu Madeira Azores Viana do Castelo⛈️ 18° Braga⛈️ 19° Vila Real⛈️ 16° Bragança🌧️ 16° Porto⛈️ 20° Aveiro⛈️ 20° Viseu⛈️ 14° Guarda🌧️ 13° Coimbra⛈️ 20° Castelo Branco⛈️ 19° Leiria⛈️ 21° Santarém⛈️ 20° Portalegre⛈️ 19° Lisbon⛈️ 21° Setúbal⛈️ 22° Évora⛈️ 22° Beja⛈️ 23° Faro⛈️ 23° Funchal🌦️ 24° Ponta Delgada🌦️ 20°
The map shows today’s daytime temperature. Tap a city to see its forecast.

Lisbon: five days

DateWeatherNightDaytimeRainWind
Today⛈️showers and thunderstorms16°21°100%moderate, SW
Tomorrow🌧️rain16°20°100%moderate, SW
Wednesday, 11 November🌧️rain15°22°100%moderate, SE
Thursday, 12 November🌦️light showers16°21°100%moderate, W
Friday, 13 November🌦️light showers14°20°100%moderate, W

Across the country

CityTodayTomorrowWednesday, 11 NovemberThursday, 12 NovemberFriday, 13 November
Viana do Castelo⛈️ 18° 15°⛈️ 17° 14°🌧️ 17° 13°🌧️ 16° 14°🌦️ 16° 11°
Braga⛈️ 19° 14°⛈️ 18° 14°🌧️ 17° 13°🌧️ 17° 13°🌦️ 19° 13°
Vila Real⛈️ 16° 13°🌧️ 18° 12°🌧️ 14° 12°🌧️ 15° 11°🌦️ 16° 11°
Bragança🌧️ 16° 11°🌧️ 18° 10°🌧️ 15° 11°🌧️ 16° 10°🌦️ 16° 10°
Porto⛈️ 20° 16°⛈️ 18° 14°🌧️ 18° 14°🌧️ 17° 14°🌦️ 18° 14°
Aveiro⛈️ 20° 15°⛈️ 20° 15°🌧️ 19° 15°🌧️ 20° 14°🌦️ 20° 14°
Viseu⛈️ 14° 11°🌧️ 16° 12°🌧️ 14° 11°🌧️ 13° 10°🌧️ 14° 10°
Guarda🌧️ 13° 10°🌧️ 13° 10°🌧️ 13° 9°🌧️ 12° 9°🌦️ 14° 9°
Coimbra⛈️ 20° 15°⛈️ 20° 15°🌧️ 18° 14°🌧️ 19° 13°🌦️ 18° 13°
Castelo Branco⛈️ 19° 14°⛈️ 17° 14°🌧️ 17° 14°🌦️ 18° 13°🌦️ 18° 13°
Leiria⛈️ 21° 16°⛈️ 22° 17°🌧️ 18° 13°🌦️ 20° 15°🌧️ 19° 14°
Santarém⛈️ 20° 15°⛈️ 20° 16°🌧️ 20° 15°🌦️ 21° 15°🌦️ 21° 13°
Portalegre⛈️ 19° 13°🌧️ 16° 13°🌧️ 16° 12°🌧️ 16° 11°🌦️ 15° 10°
Lisbon Lisboa⛈️ 21° 16°🌧️ 20° 16°🌧️ 22° 15°🌦️ 21° 16°🌦️ 20° 14°
Setúbal⛈️ 22° 16°⛈️ 20° 17°🌧️ 20° 15°🌦️ 21° 16°🌦️ 20° 14°
Évora⛈️ 22° 15°⛈️ 18° 15°🌧️ 20° 14°🌦️ 19° 14°🌦️ 18° 13°
Beja⛈️ 23° 16°🌧️ 20° 16°🌧️ 20° 15°🌦️ 20° 14°🌦️ 20° 13°
Faro⛈️ 23° 18°🌧️ 22° 18°🌧️ 22° 18°🌦️ 22° 18°🌦️ 22° 15°
Funchal🌦️ 24° 20°🌧️ 24° 19°🌧️ 24° 20°🌤️ 24° 20°🌦️ 24° 19°
Ponta Delgada🌦️ 20° 16°🌤️ 20° 16°🌦️ 19° 16°🌦️ 21° 16°🌤️ 20° 16°

The forecast comes from IPMA (Instituto Português do Mar e da Atmosfera), Portugal’s national weather service, which also issues heat, wind and wildfire warnings at ipma.pt.