Fuel
Fuel prices in Portugal
Filling stations are required to report their prices to the state, which publishes them as a list. We take the whole list and find the midpoint: half the stations charge more, half charge less. A simple average would be misleading here, as a few motorway stations with sky-high prices push it up.
Diesel€2.234per litre, 9 November 2026
Petrol 95€1.998per litre, 9 November 2026
Based on 2,884 filling stations. The cheapest charges €1.929 and the most expensive €2.469. On a full tank the difference adds up, so it is worth checking prices along your route.
Diesel by district
| District | Diesel, per litre |
|---|---|
| Setúbal | €2.219 |
| Viana do Castelo | €2.225 |
| Braga | €2.226 |
| Coimbra | €2.226 |
| Porto | €2.229 |
| Castelo Branco | €2.230 |
| Leiria | €2.230 |
| Viseu | €2.231 |
| Aveiro | €2.234 |
| Guarda | €2.236 |
| Lisboa | €2.243 |
| Portalegre | €2.248 |
| Évora | €2.248 |
| Beja | €2.254 |
| Faro | €2.254 |
| Santarém | €2.256 |
| Vila Real | €2.266 |
| Bragança | €2.274 |
We use the district listed for each station. We only show districts with at least five stations: with just two or three, the midpoint means little.
Day by day
| Date | Diesel | Petrol 95 |
|---|---|---|
| 9 November 2026 | €2.234 | €1.998 |
| 8 November 2026 | €2.289 | €2.059 |
| 7 November 2026 | €2.289 | €2.058 |
| 6 November 2026 | €2.292 | €2.064 |
| 5 November 2026 | €2.292 | €2.064 |
| 4 November 2026 | €2.292 | €2.064 |
| 3 November 2026 | €2.292 | €2.064 |
| 2 November 2026 | €2.289 | €2.069 |
| 1 November 2026 | €2.274 | €2.089 |
| 31 October 2026 | €2.272 | €2.089 |
| 29 October 2026 | €2.274 | €2.094 |
| 28 October 2026 | €2.274 | €2.094 |
| 27 October 2026 | €2.274 | €2.099 |
| 26 October 2026 | €2.274 | €2.102 |
| 25 October 2026 | €2.258 | €2.154 |
| 24 October 2026 | €2.257 | €2.154 |
| 23 October 2026 | €2.259 | €2.156 |
| 22 October 2026 | €2.259 | €2.159 |
| 21 October 2026 | €2.259 | €2.159 |
| 20 October 2026 | €2.259 | €2.159 |
| 19 October 2026 | €2.254 | €2.164 |
| 18 October 2026 | €2.224 | €2.174 |
| 16 October 2026 | €2.224 | €2.174 |
| 15 October 2026 | €2.228 | €2.177 |
| 14 October 2026 | €2.229 | €2.177 |
| 13 October 2026 | €2.229 | €2.177 |
| 12 October 2026 | €2.227 | €2.167 |
| 11 October 2026 | €2.224 | €2.129 |
| 10 October 2026 | €2.224 | €2.128 |
| 9 October 2026 | €2.224 | €2.129 |
Source: DGEG, Portugal’s Directorate-General for Energy and Geology — precoscombustiveis.dgeg.gov.pt. Updated twice a day.